<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Northern Rockies View</title>
	<atom:link href="http://northernrockiesview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernrockiesview.com</link>
	<description>Just Giving It Away!</description>
	<lastBuildDate>Mon, 22 Apr 2013 13:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Top 10 Club by ben</title>
		<link>http://northernrockiesview.com/2013/04/08/the-top-10-club-2/#comment-297</link>
		<dc:creator><![CDATA[ben]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=3340#comment-297</guid>
		<description><![CDATA[Way to go Mark!!!!]]></description>
		<content:encoded><![CDATA[<p>Way to go Mark!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Ladies of Big Mountain 2013 by Sibhusky</title>
		<link>http://northernrockiesview.com/2013/04/08/top-10-ladies-of-big-mountain-2013/#comment-292</link>
		<dc:creator><![CDATA[Sibhusky]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 22:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=3321#comment-292</guid>
		<description><![CDATA[Thanks for keeping these stats for us since we might be able to see this year on the resort&#039;s site, but can&#039;t see the stats over time other than our own.  Appreciate the effort.]]></description>
		<content:encoded><![CDATA[<p>Thanks for keeping these stats for us since we might be able to see this year on the resort&#8217;s site, but can&#8217;t see the stats over time other than our own.  Appreciate the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Cook &#8211; Better than Ever! -`- by snuffy</title>
		<link>http://northernrockiesview.com/2011/07/12/david-cook-better-than-ever/#comment-291</link>
		<dc:creator><![CDATA[snuffy]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 09:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=1092#comment-291</guid>
		<description><![CDATA[Cook BOMBED with TLM spectacularly - your negative review was right. Drivel CD that nobody bought, RCA canned him, he looks old as hell now with that scraggly beard, is singing gigs in Asia with the king of schlockandcheese David Foster for the cash cause no one else wants him. Cook is having to sing cheesy Chicago songs, and you say he coulda been a contendah, lulz.  Cook was always overrated, glad to see the rest of the world has caught on.]]></description>
		<content:encoded><![CDATA[<p>Cook BOMBED with TLM spectacularly &#8211; your negative review was right. Drivel CD that nobody bought, RCA canned him, he looks old as hell now with that scraggly beard, is singing gigs in Asia with the king of schlockandcheese David Foster for the cash cause no one else wants him. Cook is having to sing cheesy Chicago songs, and you say he coulda been a contendah, lulz.  Cook was always overrated, glad to see the rest of the world has caught on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Mountain Overview by northernrockiesview</title>
		<link>http://northernrockiesview.com/2012/01/31/big-mountain-overview/#comment-283</link>
		<dc:creator><![CDATA[northernrockiesview]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 21:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=120#comment-283</guid>
		<description><![CDATA[The Vert Top 10 are folks that ski/ride about 5-6 days a week.  That said, most of them usually only ski/ride for 3-4 hours a day over those days.   Most of them are skiers....but John Gibson and Rick Sawyer are both riders.  I ski with John pretty regularly....usually at the end of good powder days.   He has a number of snowboarding videos on YouTube, under the handle Johnasmo.  He&#039;s a previous Vert Winner....and a terrific insider source too.  He&#039;s on the hill almost every day. Short answer......95-100 days of about 3-4 hours a day will get you on/near the Top 10 bubble.  At the end of the season, there is often a race of sorts, whereby people apply themselves a little more toward finishing strong.  March is a big Vert month every year, for all the contenders. To win the whole thing, you&#039;ve got to beat Fred Frost...and he skis 6 days a week, from opening until 3:30 or so.  You&#039;ve got to be retired or work nights to spend more time on the mountain than he does.  Everybody who has beat Fred, has purposefully done exactly that.....spend more time on the mountain than he does. I&#039;d be happy to ski with you at some point....preferably when we&#039;ve filled in nice and deep.      You obviously appear to be a Simpson&#039;s fan....and I&#039;m at least enough of one to recognize the email/handle&#039;s significance....unless you were a Troy McClure before the Simpson&#039;s starting using it repeatedly.  If that&#039;s the case, you have my apologies.   Give me a shout when ski season gets under way.  R/JDPF    

 &gt; Date: Fri, 19 Oct 2012 20:56:14 +0000 &gt; To: ltcjfoster@msn.com &gt;]]></description>
		<content:encoded><![CDATA[<p>The Vert Top 10 are folks that ski/ride about 5-6 days a week.  That said, most of them usually only ski/ride for 3-4 hours a day over those days.   Most of them are skiers&#8230;.but John Gibson and Rick Sawyer are both riders.  I ski with John pretty regularly&#8230;.usually at the end of good powder days.   He has a number of snowboarding videos on YouTube, under the handle Johnasmo.  He&#8217;s a previous Vert Winner&#8230;.and a terrific insider source too.  He&#8217;s on the hill almost every day. Short answer&#8230;&#8230;95-100 days of about 3-4 hours a day will get you on/near the Top 10 bubble.  At the end of the season, there is often a race of sorts, whereby people apply themselves a little more toward finishing strong.  March is a big Vert month every year, for all the contenders. To win the whole thing, you&#8217;ve got to beat Fred Frost&#8230;and he skis 6 days a week, from opening until 3:30 or so.  You&#8217;ve got to be retired or work nights to spend more time on the mountain than he does.  Everybody who has beat Fred, has purposefully done exactly that&#8230;..spend more time on the mountain than he does. I&#8217;d be happy to ski with you at some point&#8230;.preferably when we&#8217;ve filled in nice and deep.      You obviously appear to be a Simpson&#8217;s fan&#8230;.and I&#8217;m at least enough of one to recognize the email/handle&#8217;s significance&#8230;.unless you were a Troy McClure before the Simpson&#8217;s starting using it repeatedly.  If that&#8217;s the case, you have my apologies.   Give me a shout when ski season gets under way.  R/JDPF    </p>
<p> &gt; Date: Fri, 19 Oct 2012 20:56:14 +0000 &gt; To: <a href="mailto:ltcjfoster@msn.com">ltcjfoster@msn.com</a> &gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Mountain Overview by troy</title>
		<link>http://northernrockiesview.com/2012/01/31/big-mountain-overview/#comment-282</link>
		<dc:creator><![CDATA[troy]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=120#comment-282</guid>
		<description><![CDATA[Thanks for that, sweet!

Curious on the vert challenge thing.  How many days do you ski to get in the top10?  everyday?

Would be keen to keep in touch and maybe ski/ride together sometime and i sure do not mind you stopping to take pictures often as we probably will as well!

Here is my email address:  troymcclure007@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Thanks for that, sweet!</p>
<p>Curious on the vert challenge thing.  How many days do you ski to get in the top10?  everyday?</p>
<p>Would be keen to keep in touch and maybe ski/ride together sometime and i sure do not mind you stopping to take pictures often as we probably will as well!</p>
<p>Here is my email address:  <a href="mailto:troymcclure007@gmail.com">troymcclure007@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Mountain Overview by northernrockiesview</title>
		<link>http://northernrockiesview.com/2012/01/31/big-mountain-overview/#comment-281</link>
		<dc:creator><![CDATA[northernrockiesview]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 20:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=120#comment-281</guid>
		<description><![CDATA[Good News for you...that you can&#039;t go wrong with a lot of places.  It depends upon how much snow we have and how much terrain is open.  If the mountain is fully open and we are super-deep when you get here, then it&#039;s easy.  Go for Haskill&#039;s.  Next choice, East Rim. 

But, if it&#039;s early in the season and we only have limited terrain available....then the backside steeps are likely your only choice.  If the snow is deep enough, the Chair 7 liftline is a great choice. But, anywhere from Marmot to Bighorn is awesome, once filled in deep enough to ski.  

There&#039;s plenty here to be stoked about, for certain.  No need to rush it, lots of the best places don&#039;t get really incredible until we are about 80-100 inches deep.  And the deeper we get, the better all of it gets.  Face shots on Haskill&#039;s is an unforgettable treat.....and so is deftly navigating the cliff bands on the East Rim Nose....ditto Picture Chutes.  

So much of skiing here is finding/chasing the good snow.  We have a lot of south-facing terrain...that tends to crap out sooner.  That said, we have a lot of places that stay really good, for long after the snow fell.  Over time, you&#039;ll find your own favorite stashes. No doubt.

Thanks for commenting.  Your stoke has got me stoked.  I know I need to finish my Big Mountain Steeps article.  R/JDPF]]></description>
		<content:encoded><![CDATA[<p>Good News for you&#8230;that you can&#8217;t go wrong with a lot of places.  It depends upon how much snow we have and how much terrain is open.  If the mountain is fully open and we are super-deep when you get here, then it&#8217;s easy.  Go for Haskill&#8217;s.  Next choice, East Rim. </p>
<p>But, if it&#8217;s early in the season and we only have limited terrain available&#8230;.then the backside steeps are likely your only choice.  If the snow is deep enough, the Chair 7 liftline is a great choice. But, anywhere from Marmot to Bighorn is awesome, once filled in deep enough to ski.  </p>
<p>There&#8217;s plenty here to be stoked about, for certain.  No need to rush it, lots of the best places don&#8217;t get really incredible until we are about 80-100 inches deep.  And the deeper we get, the better all of it gets.  Face shots on Haskill&#8217;s is an unforgettable treat&#8230;..and so is deftly navigating the cliff bands on the East Rim Nose&#8230;.ditto Picture Chutes.  </p>
<p>So much of skiing here is finding/chasing the good snow.  We have a lot of south-facing terrain&#8230;that tends to crap out sooner.  That said, we have a lot of places that stay really good, for long after the snow fell.  Over time, you&#8217;ll find your own favorite stashes. No doubt.</p>
<p>Thanks for commenting.  Your stoke has got me stoked.  I know I need to finish my Big Mountain Steeps article.  R/JDPF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Mountain Overview by troy</title>
		<link>http://northernrockiesview.com/2012/01/31/big-mountain-overview/#comment-278</link>
		<dc:creator><![CDATA[troy]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 00:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=120#comment-278</guid>
		<description><![CDATA[Awesome  Thanks !    Coming to live there and am super stoked.  What r your thoughts on first turn ever, which line should I choose?  We are expert riders, thx!]]></description>
		<content:encoded><![CDATA[<p>Awesome  Thanks !    Coming to live there and am super stoked.  What r your thoughts on first turn ever, which line should I choose?  We are expert riders, thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huckleberry Harvest Days by Mike Murphy</title>
		<link>http://northernrockiesview.com/2012/09/30/huckleberry-harvest-days/#comment-276</link>
		<dc:creator><![CDATA[Mike Murphy]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=3059#comment-276</guid>
		<description><![CDATA[Another great article!  You should do this for a living.

MM]]></description>
		<content:encoded><![CDATA[<p>Another great article!  You should do this for a living.</p>
<p>MM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huckleberry Harvest Days by Kevin</title>
		<link>http://northernrockiesview.com/2012/09/30/huckleberry-harvest-days/#comment-275</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 00:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=3059#comment-275</guid>
		<description><![CDATA[The picking was great this season, The company even better.  We&#039;ll be there for more huck pancakes to ring in the New Year.  See you then... Kevin and Lynette]]></description>
		<content:encoded><![CDATA[<p>The picking was great this season, The company even better.  We&#8217;ll be there for more huck pancakes to ring in the New Year.  See you then&#8230; Kevin and Lynette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitefish Mountain Resort&#8217;s Vert Top 10 &#8211; Historical by Sibhusky</title>
		<link>http://northernrockiesview.com/2011/02/23/whitefish-mountain-resorts-vert-top-10/#comment-258</link>
		<dc:creator><![CDATA[Sibhusky]]></dc:creator>
		<pubDate>Sun, 29 Jul 2012 18:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://northernrockiesview.com/?p=135#comment-258</guid>
		<description><![CDATA[If I use my own records, rather than the mountains, I&#039;m almost at 13, so I am sure Chappy has more than 20.]]></description>
		<content:encoded><![CDATA[<p>If I use my own records, rather than the mountains, I&#8217;m almost at 13, so I am sure Chappy has more than 20.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
